To purchase GoDEX printers, Call us direct on 01903 896897
Buy Now!
For pricing and more information on spare parts and accessories for the ZX420 please call us on 01903 896897
| Part Number | Description | Price (ex VAT) |
|---|---|---|
| 021-Z42001-000 | Godex - 230DPI Printhead - ZX4x0(i)(+)(PRO) | £145.81 |
| 021-Z43001-000 | Godex - 300DPI Printhead - ZX4x0(i)(+)(PRO) | £209.27 |
| GP-021-Z2I004-000 | Godex - Platen Roller ZX1x00(X)i(+)(PRO)/ZX4x0(i)(+)(PRO)/GX4x00i(PRO) | £27.81 |
| 031-W02001-000 | Godex - WiFi/BT Module ZX400(i)/HD830i(CS)+ | £110.47 |
| 031-Z42001-000 | Godex - Label Dispenser Module ZX4x0(i)(+)(PRO) | £48.70 |
| 031-Z42002-000 | Godex - 4" Guillotine Cutter Module ZX4x0(i)(+)(PRO) | £264.00 |
| 031-Z42003-000 | Godex - 4" Rotary Cutter Module ZX4x0(i)(+)(PRO) | £471.06 |
| 031-Z42004-000 | Godex - Parallel Module ZX4x0(i)(+) | £45.20 |
| 031-Z42005-000 | Godex - WiFi Module ZX4x0(i) | £162.41 |
| GP-T10 | Godex - GP-T10 External Label Rewinder - 4" Wide | £229.54 |
| KEYBOARD-NUMERIC | USB keyboard – Numeric keypad | £30.50 |
| KEYBOARD-QWERTY | USB keyboard – Full compact qwerty | £24.61 |
| ZX1-GX4-USONIC-01 | Godex - Ultrasonic Label Gap Sensor for ZX/GX Series | £437.93 |
| GW1Y-NC-IN-Z1 | Godex - Onsite NonComp Industrial Warranty Upgrade 1Y; Printhead/Platen Excl | £224.29 |
| GW2Y-NC-IN-Z1 | Godex - Onsite NonComp Industrial Warranty Upgrade 2Y; Printhead/Platen Excl | £421.43 |
| GW3Y-NC-IN-Z1 | Godex - Onsite NonComp Industrial Warranty Upgrade 3Y; Printhead/Platen Excl | £810.00 |
| GW5Y-NC-IN-Z1 | Godex - Onsite NonComp Industrial Warranty Upgrade 5Y; Printhead/Platen Excl | £1,438.57 |
| Print Method | Thermal Transfer / Direct Thermal |
| Resolution | 203 dpi (8 dots/mm) / 300 dpi (12 dots/mm) |
| Print Speed | 5 ips (127mm/s) / 4 ips (102 mm/s) |
| Print Width | 4.25” (108mm) / 4.16” (105.7mm) |
| Print Length | Min. 0.16” (4 mm)** ; Max . 157.44” ( 3999mm) / Min. 0.16” (4 mm)** ; Max. 73.19“(1859 mm) |
| Processor | 32 Bit RISC CPU |
| Memory | Flash: 128 MB Flash (60 MB for user storage), SDRAM : 32 MB |
| Interfaces | USB 2.0 (B-Type) |
| Ribbon | Length Max. 1476’ (450 m) Width Min. 1.18” (30 mm) – Max. 4.33” (110 mm) Core diameter 1” (25.4 mm) |
| Control Panel | • 1 Power on/standby button with green color LED backlight • 1 Calibration button at rear panel • 1 Control key : FEED / PAUSE / CANCEL with dual color LED backlight: Ready (Green); Error (Red) |
Health Care
Retail
Logistics
Manufacturing
Government
Travel and Leisure
Special Materials
For more information on the ZX420, call a member of the team today on 01903 896897